
Team page
Benfica
Portugal · Season 2025/26
InfoLive API data
CountryPortugal
Founded1904
VenueEstádio do Sport Lisboa e Benfica (da Luz)
LeagueLa Liga
Stats2025/26
MP0
W0
D0
L0
GF0
GA0
Recent Matches
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-05-16 19:30 | Estoril | 1 - 3 | Benfica | Match Finished |
| 2026-05-11 19:15 | Benfica | 2 - 2 | SC Braga | Match Finished |
| 2026-05-02 17:00 | Famalicao | 2 - 2 | Benfica | Match Finished |
| 2026-04-25 17:00 | Benfica | 4 - 1 | Moreirense | Match Finished |
| 2026-04-19 17:15 | Sporting CP | 1 - 2 | Benfica | Match Finished |
| 2026-04-12 17:00 | Benfica | 2 - 0 | Nacional | Match Finished |
| 2026-04-06 19:45 | Casa Pia | 1 - 1 | Benfica | Match Finished |
| 2026-03-21 18:00 | Benfica | 3 - 0 | Guimaraes | Match Finished |
| 2026-03-14 20:30 | Arouca | 1 - 2 | Benfica | Match Finished |
| 2026-03-08 18:00 | Benfica | 2 - 2 | FC Porto | Match Finished |
Upcoming Matches
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| No data available yet. | ||||
Squad38
| Player | Age | Position | # |
|---|---|---|---|
| Diogo Ferreira | 18 | Goalkeeper | 50 |
| Samuel Soares | 23 | Goalkeeper | 24 |
| A. Trubin | 24 | Goalkeeper | 1 |
| A. VoitinoviÄius | 19 | Goalkeeper | 51 |
| Tomás Araújo | 23 | Defender | 44 |
| A. Bah | 28 | Defender | 6 |
| D. Banjaqui | 17 | Defender | 58 |
| A. Dedić | 23 | Defender | 17 |
| João Carvalho Fonseca | 19 | Defender | 55 |
| S. Lopes Cabral | 23 | Defender | 15 |
| J. Neto | 17 | Defender | 62 |
| Gonçalo Oliveira | 19 | Defender | 64 |
| N. Otamendi | 37 | Defender | 30 |
| António Silva | 22 | Defender | 4 |
| J. Wynder | 20 | Defender | 66 |
| F. Aursnes | 30 | Midfielder | 8 |
| L. Barreiro | 25 | Midfielder | 18 |
| E. Barrenechea | 24 | Midfielder | 5 |
| S. Dahl | 22 | Midfielder | 26 |
| M. Figueiredo | 17 | Midfielder | 73 |
| A. Chemong | 23 | Midfielder | 88 |
| Manu | 24 | Midfielder | 16 |
| Diogo Ferreira Prioste | 21 | Midfielder | 86 |
| João Pedro Seno Luís Rêgo | 20 | Midfielder | 84 |
| R. Rios | 25 | Midfielder | 20 |
| H. Sudakov | 23 | Midfielder | 10 |
| João Veloso | 20 | Midfielder | 68 |
| A. Cabral | 17 | Attacker | 72 |
| Henrique Araújo | 23 | Attacker | 39 |
| Bruma | 31 | Attacker | 7 |
| F. Ivanović | 22 | Attacker | 9 |
| D. Lukebakio | 28 | Attacker | 11 |
| Gonçalo Carvalho Moreira | 19 | Attacker | 77 |
| V. Pavlidis | 27 | Attacker | 14 |
| G. Prestianni | 19 | Attacker | 25 |
| Rafa | 32 | Attacker | 27 |
| Rodrigo Miguel Ferreira Rêgo | 20 | Attacker | 67 |
| A. Schjelderup | 21 | Attacker | 21 |
View on ArabKooraProvided by ArabKoora.com