
Team page
SC Braga
Portugal · Season 2025/26
InfoLive API data
CountryPortugal
Founded1921
VenueEstádio Municipal de Braga
LeaguePrimeira Liga
Stats2025/26
MP34
W16
D11
L7
GF64
GA36
Recent Matches
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-05-16 17:00 | SC Braga | 2 - 2 | Estrela | Match Finished |
| 2026-05-11 19:15 | Benfica | 2 - 2 | SC Braga | Match Finished |
| 2026-05-07 19:00 | SC Freiburg | 3 - 1 | SC Braga | Match Finished |
| 2026-05-03 17:00 | SC Braga | 1 - 1 | Estoril | Match Finished |
| 2026-04-30 19:00 | SC Braga | 2 - 1 | SC Freiburg | Match Finished |
| 2026-04-26 17:00 | Santa Clara | 2 - 1 | SC Braga | Match Finished |
| 2026-04-23 18:00 | Casa Pia | 0 - 1 | SC Braga | Match Finished |
| 2026-04-19 19:30 | SC Braga | 2 - 2 | Famalicao | Match Finished |
| 2026-04-16 19:00 | Real Betis | 2 - 4 | SC Braga | Match Finished |
| 2026-04-12 17:00 | SC Braga | 1 - 0 | Arouca | Match Finished |
Upcoming Matches
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| No data available yet. | ||||
Squad36
| Player | Age | Position | # |
|---|---|---|---|
| A. Bellaarouch | 23 | Goalkeeper | 36 |
| João Carvalho | 21 | Goalkeeper | 78 |
| L. Horníček | 23 | Goalkeeper | 1 |
| Tiago Sá | 30 | Goalkeeper | 12 |
| B. Arrey-Mbi | 22 | Defender | 26 |
| A. Barišić | 24 | Defender | 37 |
| Víctor Gómez | 25 | Defender | 2 |
| G. Lagerbielke | 25 | Defender | 14 |
| Leonardo Lelo | 25 | Defender | 5 |
| Nuno Matos | 21 | Defender | 62 |
| S. Niakaté | 26 | Defender | 4 |
| J. Noro | 20 | Defender | 53 |
| Paulo Oliveira | 33 | Defender | 15 |
| A. Sousa | 19 | Defender | 96 |
| M. Dorgeles | 21 | Midfielder | 20 |
| Gabriel Moscardo | 20 | Midfielder | 17 |
| A. Gil | 17 | Midfielder | 92 |
| Jean-Baptiste Gorby | 19 | Midfielder | 29 |
| F. Grillitsch | 30 | Midfielder | 27 |
| Luisinho | 19 | Midfielder | 90 |
| João Moutinho | 39 | Midfielder | 8 |
| Diego Rodrigues | 20 | Midfielder | 50 |
| E. Tıknaz | 21 | Midfielder | 34 |
| João Vasconcelos | 20 | Midfielder | 80 |
| Vitor Carvalho | 28 | Midfielder | 6 |
| R. Zalazar | 26 | Midfielder | 10 |
| Yanis da Rocha | 21 | Midfielder | 41 |
| João Aragão | 17 | Attacker | 72 |
| A. El Ouazzani | 24 | Attacker | 9 |
| Ricardo Horta | 31 | Attacker | 21 |
| Gabri Martínez | 22 | Attacker | 77 |
| S. Merheg | 19 | Attacker | 11 |
| R. Mordomo | 20 | Attacker | 70 |
| Fran Navarro | 27 | Attacker | 39 |
| Pau Victor | 24 | Attacker | 18 |
| Sandro Vidigal | 18 | Attacker | 95 |
View on ArabKooraProvided by ArabKoora.com