
Team page
Barcelona
Spain · Season 2025/26
InfoLive API data
CountrySpain
Founded1899
VenueCamp Nou
LeagueLa Liga
Stats2025/26
MP38
W31
D1
L6
GF95
GA36
Recent Matches
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-05-23 19:00 | Valencia | 3 - 1 | Barcelona | Match Finished |
| 2026-05-17 19:15 | Barcelona | 3 - 1 | Real Betis | Match Finished |
| 2026-05-13 19:30 | Alaves | 1 - 0 | Barcelona | Match Finished |
| 2026-05-10 19:00 | Barcelona | 2 - 0 | Real Madrid | Match Finished |
| 2026-05-02 19:00 | Osasuna | 1 - 2 | Barcelona | Match Finished |
| 2026-04-25 14:15 | Getafe | 0 - 2 | Barcelona | Match Finished |
| 2026-04-22 19:30 | Barcelona | 1 - 0 | Celta Vigo | Match Finished |
| 2026-04-14 19:00 | Atletico Madrid | 1 - 2 | Barcelona | Match Finished |
| 2026-04-11 16:30 | Barcelona | 4 - 1 | Espanyol | Match Finished |
| 2026-04-08 19:00 | Barcelona | 0 - 2 | Atletico Madrid | Match Finished |
Upcoming Matches
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| No data available yet. | ||||
Squad31
| Player | Age | Position | # |
|---|---|---|---|
| Eder Aller | 18 | Goalkeeper | 33 |
| Joan García | 24 | Goalkeeper | 13 |
| D. Kochen | 19 | Goalkeeper | 31 |
| W. Szczęsny | 35 | Goalkeeper | 25 |
| R. Araújo | 26 | Defender | 4 |
| Alejandro Balde | 22 | Defender | 3 |
| João Cancelo | 31 | Defender | 2 |
| A. Christensen | 29 | Defender | 15 |
| Álvaro Cortés Moyano | 20 | Defender | 36 |
| Pau Cubarsí Paredes | 18 | Defender | 5 |
| X. Espart | 18 | Defender | 42 |
| Eric García | 24 | Defender | 24 |
| J. Koundé | 27 | Defender | 23 |
| Gerard Martín | 23 | Defender | 18 |
| Jofre Torrents | 18 | Defender | 26 |
| Marc Bernal | 18 | Midfielder | 22 |
| Marc Casadó | 22 | Midfielder | 17 |
| Fermín | 22 | Midfielder | 16 |
| Gavi | 21 | Midfielder | 6 |
| Tomás Marqués | 19 | Midfielder | 43 |
| Dani Olmo | 27 | Midfielder | 20 |
| Pedri | 23 | Midfielder | 8 |
| F. de Jong | 28 | Midfielder | 21 |
| R. Bardghji | 20 | Attacker | 19 |
| Toni Fernández | 17 | Attacker | 29 |
| Juan Hernández | 18 | Attacker | 41 |
| Lamine Yamal | 18 | Attacker | 10 |
| R. Lewandowski | 37 | Attacker | 9 |
| Raphinha | 29 | Attacker | 11 |
| M. Rashford | 28 | Attacker | 14 |
| Ferran Torres | 25 | Attacker | 7 |
View on ArabKooraProvided by ArabKoora.com